MOEI Innovation Week
Time. Location. Event Name. Speaker. Day 1: Monday, February 17, 2025. 09:00 – 13:00 Reception Registration - 09:30 – 10:00 Ministry Theater Opening Ceremony. - Opening speech and video -Speech by the…
26 of 26 rows
Day 1: Monday, February 17, 2025 | |||
|---|---|---|---|
| 09:00 – 13:00 | Reception | Registration | - |
| 09:30 – 10:00 | Ministry Theater | Opening Ceremony -Opening speech and video |
|
| 10:00 – 10:15 | Ministry Theater | Creativity and Innovation Medals & Honoring Change Makers | His Excellency Eng. Hassan Al Mansouri - Undersecretary for Infrastructure and Transport Affairs - Ministry of Energy and Infrastructure His Excellency Eng. Sharif Al Olama - Undersecretary for Energy and Petroleum Affairs - Ministry of Energy and Infrastructure |
| 10:15 – 11:00 | - | Tour of the Innovation Week Exhibition | - |
| 11:00am – 12:00 | Dialogue Hall | Panel Discussion 1 "Humanizing Buildings: Buildings that Put People First" | His Excellency Eng. Yousef Abdullah - Assistant Undersecretary for Federal Infrastructure Projects Sector Eng. Munira Abdul Karim - Director of Western Region Projects Department Dr. Rahaf Ajaj - Head of Environmental Safety and Public Health Department at the College of Health Sciences - Abu Dhabi University Eng. Aisha Al Ardi - Expert in the Federal Infrastructure Assets Sector Eng. Eid Mohamed Abdel Moneim - Mechanical Engineer and Member of ASHRAE Session Moderator: Eng. Mariam Helmy - Western Region Projects Department |
| 12:00 – 12:30 | Ministry Theater | Workshop 1: Open and Green Spaces in the UAE: A 2024 Story Map for a Better Quality of Life | Eng. Ayesha Alhammadi - Spacial Information Systems Specialist - Urban Planning Department - Ministry of Energy and Infrastructure |
| 12:30 – 13:00 | Ministry Theater | Workshop 2: Introduction to Greenhouse Gas Accounting Guide for Organizations | Mr. Farah Ghanem - Climate Change and Policy Manager Ms. Yara Nehme - Sustainability Expert Alpin Limited |
| 13:00 – 13:30 | Dialogue Hall | Workshop 3: Carbon-Negative Construction Technologies | Mr. Rick Fox - Co-Founder and CEO of Partanna |
| 14:00 – 14:15 | Dialogue Hall | In cooperation with the Ministry's Youth Council Signing an agreement between the Ministry of Energy and Infrastructure and TRENDS Research and Advisory Center | |
Day 2: Tuesday, February 18, 2025 | |||
| 09:00 – 13:00 | Reception | Registration | - |
| 09:30 – 10:15 | Ministry Auditorium | Workshop 1: The Innovation Path from Idea to Patent | Ahmed Saleh - Partner, Head of Innovation, Patents and Industrial Property (3IP) Al Tamimi and Co. |
| 10:00 – 12:00 | Dialogue Hall | Brainstorming Session 1: Innovation Partners – Effective Supplier Qualification and Classification | Eng. Basem Al-Namer - Director of Engineering Contracts Department - Ministry of Energy and Infrastructure |
| 10:30 – 11:00 | Ministry Auditorium | Workshop 2: SustainableGreenDataCenterandCloudSolutions | Sujit Nair – Director of Data Center, Cloud and Digital Products - Moro Hub |
| 11:10 – 11:50 | Ministry Auditorium | Panel Discussion 1: Policies and Regulations in the UAE: Driving the Shift to Climate Neutrality | Jessica Scopacasa - Co-Founder & CMO of Olive Gaea Majd Fayyad - DSM Strategy & Policy Lead - Supreme Council of Energy Eng. Shuvendu Bose - Engineering Expert - Electricity and Energy Trade Department - Ministry of Energy and Infrastructure Divya Janardhanan - Principle Specialist - Corporate Risks and Business Continuity - Dubai Municipality Mr. Rick Fox - Co-Founder and CEO of Partanna Panel Moderator: Eng. Farah Ghanem - Head of Climate Change & Policies - Alpin Limited |
| 12:00 – 12:30 | Ministry Auditorium | Workshop 3: Smart Solutions for Data Centers in Buildings | Ilhab Gazawi - Global Head of Data Centre Experts - Datwyler IT Infra |
| 12:15 - 13:00 | Dialogue Hall | Intiative Launch: Launching a campaign to collect used cooking oils in dedicated containers in cooperation with Lootah Company | His Excellency Eng. Sharif Al Olama - Undersecretary for Energy and Petroleum Affairs Mr. Amal Jassim - Director of Petroleum and Gas Affairs Department - Ministry of Energy and Infrastructure Yousef Bin Saeed Lootah - Founder, Owner and CEO - Lootah Biofuels Company |
| 12:45 – 13:15 | Ministry Auditorium | Workshop 4: Satellite Thermal Mapping Platform for Analyzing Industrial Zone Consumption | Maitha Al-Ketbi - Assistant Project Manager Productivity and Demand Management Department - Ministry of Energy and Infrastructure |
Day 3: Wednesday, February 19, 2025 | |||
| 09:00 – 13:00 | Reception | Registration | |
| 09:00 – 10:30 | Ministry Auditorium | Workshop 1: Platforms Leading the Future – Showcasing Developments in "Ibtikarati" and "Research and Development" Platforms |
|
| 10:00 – 12:00 | Dialogue Hall | Brainstorming 2.0
| Eng. Amani Al-Mansoori - Senior Architectural Engineer - Ministry of Energy and Infrastructure |
| 11:00 – 11:50 | Ministry Auditorium | Workshop 2: Protecting UAE Coasts from Future Sea Level Rise (2050-2100) Using AI | Dr. Areg Karapetyan - New York University Abu Dhabi |
| 12:00 – 12:30 | Ministry Auditorium | Workshop 3: Maps of the Future: Updating Sustainable Urban Development with GIS | Youseff Hindy - MEA Strategic Account Manager - Urbi |
| 13:00 – 13:30 | Ministry Auditorium | Honoring Partners and Participants | - |
Event Name | Location | Date |
All-Day Events (February 17-19, 2025, 10:00 AM – 1:00 PM) | ||
| AI Hologram Avatar (ChatGPT) - With Hologram Box | Reception Hall | February 17-19, 2025 |
| Smart Table | Reception Hall | February 17-19, 2025 |
| Sort & Solve | Reception Hall | February 17-19, 2025 |
| Robo Sampler | Reception Hall | February 17-19, 2025 |
| AI GloSketch | Reception Hall | February 17-19, 2025 |
| Energy Crisis | Reception Hall | February 17-19, 2025 |
| Heat Maps and Industry Platform | Reception Hall | February 17-19, 2025 |
21 of 21 rows
All-Day Events (February 17-19, 2025) 10:00 AM – 1:00 PM | ||
|---|---|---|
| Moro Hub & URBI | Reception Hall | February 17-19, 2025 |
| Alpin Limited | Workshop | February 17-19, 2025 |
| New York University Abu Dhabi | Reception Hall | February 17-19, 2025 |
| Khalifa University | Reception Hall | February 17-19, 2025 |
| Dar Al-Wd | Reception Hall | February 17-19, 2025 |
| BMTS & Datwyler | Reception Hall | February 17-19, 2025 |
| Du | Reception Hall | February 17-19, 2025 |
| Higher Colleges of Technology | Reception Hall | February 17-19, 2025 |
| NET0 | Reception Hall | February 17-19, 2025 |
| GGGI | Virtual Workshop | February 26 2025 |
| Department of Studies, Research, and Development | Reception Hall | February 17-19, 2025 |
| Amity | Reception Hall | February 17-19, 2025 |
| School Students Exhibition | Reception Hall | February 17-19, 2025 |
| Huawei Technologies Co. | Reception Hall | February 17-19, 2025 |
| Partanna | Workshop | February 17-19, 2025 |
| Tasqat | Workshop | February 17-19, 2025 |
| Rubu Qarn Science and Technology | Reception Hall | February 17-19, 2025 |
| Omnix | Reception Hall | February 17-19, 2025 |
| Cemex | Reception Hall | February 17-19, 2025 |
Elite Road Supplies Co. – ECO | Reception Hall | February 17-19, 2025 |
Do you think this content is helpful?
You can help us improve by providing your feedback about your experience.

Have you used our services at our service center or digitally recently?
Give us your feedbackLast updated: 7 September 2026